AR-15 Ballistics: Caliber Data and Performance Charts
SAAMI pressure, velocity, energy, trajectory, and twist rate recommendations for every popular AR-15 and AR-10 caliber. Data sourced from SAAMI specifications and published manufacturer load data. Use this reference when picking a chambering, a barrel length, or a load for your build.
Pick a Caliber
AR-15
Bolt: 5.56/.223
AR-15
Bolt: 6.8 SPC
AR-15
Bolt: 5.56/.223
AR-15
Bolt: 5.56/.223
AR-15
Bolt: 5.56/.223
AR-15
Bolt: 5.56/.223
AR-15
Bolt: .50 Beowulf
AR-15
Bolt: 5.56/.223
AR-15
Bolt: 6.5 Grendel
AR-15
Bolt: 6.8 SPC
Caliber Comparison Overview
| Caliber | Platform | Max Pressure | Bullet Dia | MV (fps) | ME (ft-lb) | Best For |
|---|---|---|---|---|---|---|
| .223 Remington | AR-15 | 55,000 psi | .224 | 2,800 | 1,184 | Self-defense |
| .224 Valkyrie | AR-15 | 55,000 psi | .224 | - | - | Varmint hunting |
| .300 AAC Blackout | AR-15 | 55,000 psi | .308 | 2,175 | 1,313 | Self-defense, supersonic |
| .350 Legend | AR-15 | 55,000 psi | .357 | - | - | Deer hunting |
| .450 Bushmaster | AR-15 | 38,500 psi | .452 | - | - | Large game hunting |
| .458 SOCOM | AR-15 | 35,000 psi | .458 | - | - | Hunting large game |
| .50 Beowulf | AR-15 | 33,000 psi | .5 | - | - | Large game hunting |
| 5.56x45mm NATO | AR-15 | 62,000 psi | .224 | 2,970 | 1,214 | Self-defense |
| 6.5 Grendel | AR-15 | 52,000 psi | .264 | - | - | Medium game hunting |
| 6.8 SPC | AR-15 | 55,000 psi | .277 | - | - | Self-defense |
Data Disclaimer
Ballistic data is approximate and varies by ammunition lot, barrel condition, altitude, and temperature. Data sourced from SAAMI, Hornady, Federal Premium, Black Hills, Sig Sauer, and published manufacturer load specifications. Always confirm zero and trajectory with your specific firearm.