.40 S&W Ballistics
The .40 S&W in an AR-15 PCC delivers heavier projectiles than 9mm with moderate recoil. A practical choice for pistol caliber carbine shooters who already run .40 S&W handguns.
Cartridge Specifications
Common Bullet Weights and Types
Muzzle Velocity by Barrel Length
Muzzle Energy by Barrel Length
Bullet Drop Table
Values in inches. 16-inch barrel reference data. Positive values rise above line of sight, negative values fall below.
| Load | Zero | 100 yd | 200 yd | 300 yd | 400 yd | 500 yd |
|---|---|---|---|---|---|---|
| 155 gr JHP | 50 yd | -6 | -28 | - | - | - |
| 165 gr FMJ | 50 yd | -6.8 | -31 | - | - | - |
| 180 gr FMJ | 50 yd | -8 | -36 | - | - | - |
Wind Drift at 10 mph Crosswind
Drift in inches at a 90 degree full value wind. Estimated from muzzle velocity and G1 ballistic coefficient.
| Load | 100 yd | 200 yd | 300 yd | 400 yd | 500 yd |
|---|---|---|---|---|---|
| 155 gr JHP | 21 | 42.1 | 63.1 | 84.2 | 105.2 |
| 165 gr FMJ | 21.8 | 43.6 | 65.4 | 87.2 | 109 |
| 180 gr FMJ | 22.8 | 45.6 | 68.4 | 91.2 | 114 |
Effective Range by Application
Barrel Twist Rate Recommendations
Published Load Data
| Weight | Type | Barrel | MV (fps) | ME (ft-lb) | BC (G1) | Source |
|---|---|---|---|---|---|---|
| 155 gr | JHP | 16 in | 1,250 | 538 | 0.135 | Federal .40 S&W 155gr JHP from 16" PCC barrel published specs |
| 155 gr | JHP | 18 in | 1,275 | 559 | 0.135 | Federal .40 S&W 155gr JHP from 16" PCC barrel published specs |
| 165 gr | FMJ | 16 in | 1,180 | 510 | 0.145 | Federal American Eagle .40 S&W 165gr FMJ from 16" PCC published specs |
| 165 gr | FMJ | 18 in | 1,205 | 532 | 0.145 | Federal American Eagle .40 S&W 165gr FMJ from 16" PCC published specs |
| 180 gr | FMJ | 16 in | 1,080 | 466 | 0.164 | Federal American Eagle .40 S&W 180gr FMJ from 16" PCC published specs |
| 180 gr | FMJ | 18 in | 1,100 | 484 | 0.164 | Federal American Eagle .40 S&W 180gr FMJ from 16" PCC published specs |
Data Disclaimer
Ballistic data is approximate and varies by ammunition lot, barrel condition, altitude, and temperature. Data sourced from Federal .40 S&W 155gr JHP from 16" PCC barrel published specs; Federal American Eagle .40 S&W 165gr FMJ from 16" PCC published specs; Federal American Eagle .40 S&W 180gr FMJ from 16" PCC published specs. Always confirm zero and trajectory with your specific firearm.
Pick the right barrel
Twist rate should match the bullet weights you plan to shoot. See barrel steel grades, profiles, chamber types, and twist rate guidance on the barrel specs page, then jump into the builder to filter barrels chambered in .40 S&W.