7mm-08 Remington Ballistics
The 7mm-08 Remington offers flat trajectory and moderate recoil in the AR-10 platform. A versatile deer and antelope cartridge with excellent ballistic coefficients in heavier 7mm bullets.
Cartridge Specifications
Common Bullet Weights and Types
Muzzle Velocity by Barrel Length
Muzzle Energy by Barrel Length
Bullet Drop Table
Values in inches. 16-inch barrel reference data. Positive values rise above line of sight, negative values fall below.
| Load | Zero | 100 yd | 200 yd | 300 yd | 400 yd | 500 yd |
|---|---|---|---|---|---|---|
| 120 gr TSX | 200 yd | 1.3 | 0 | -5.8 | -17 | -34 |
| 120 gr TSX | 200 yd | 1.3 | 0 | -5.8 | -17 | -34 |
| 120 gr TSX | 200 yd | 1.3 | 0 | -5.8 | -17 | -34 |
| 139 gr SST | 200 yd | 1.5 | 0 | -6 | -17.2 | -33.5 |
| 139 gr SST | 200 yd | 1.5 | 0 | -6 | -17.2 | -33.5 |
| 139 gr SST | 200 yd | 1.5 | 0 | -6 | -17.2 | -33.5 |
| 140 gr ELD-M | 200 yd | 1.5 | 0 | -6 | -17 | -33 |
| 140 gr ELD-M | 200 yd | 1.5 | 0 | -6 | -17 | -33 |
| 140 gr ELD-M | 200 yd | 1.5 | 0 | -6 | -17 | -33 |
Wind Drift at 10 mph Crosswind
Drift in inches at a 90 degree full value wind. Estimated from muzzle velocity and G1 ballistic coefficient.
| Load | 100 yd | 200 yd | 300 yd | 400 yd | 500 yd |
|---|---|---|---|---|---|
| 120 gr TSX | 4.8 | 9.6 | 14.5 | 19.3 | 24.1 |
| 120 gr TSX | 4.7 | 9.5 | 14.2 | 19 | 23.7 |
| 120 gr TSX | 4.7 | 9.3 | 14 | 18.7 | 23.3 |
| 139 gr SST | 3.5 | 7 | 10.5 | 14 | 17.4 |
| 139 gr SST | 3.4 | 6.9 | 10.3 | 13.7 | 17.1 |
| 139 gr SST | 3.4 | 6.7 | 10.1 | 13.5 | 16.8 |
| 140 gr ELD-M | 2.4 | 4.8 | 7.1 | 9.5 | 11.9 |
| 140 gr ELD-M | 2.3 | 4.7 | 7 | 9.4 | 11.7 |
| 140 gr ELD-M | 2.3 | 4.6 | 6.9 | 9.2 | 11.5 |
Effective Range by Application
Barrel Twist Rate Recommendations
Published Load Data
| Weight | Type | Barrel | MV (fps) | ME (ft-lb) | BC (G1) | Source |
|---|---|---|---|---|---|---|
| 120 gr | TSX | 20 in | 3,000 | 2,398 | 0.37 | Barnes VOR-TX 7mm-08 120gr TTSX published load data |
| 120 gr | TSX | 22 in | 3,050 | 2,478 | 0.37 | Barnes VOR-TX 7mm-08 120gr TTSX published load data |
| 120 gr | TSX | 24 in | 3,100 | 2,560 | 0.37 | Barnes VOR-TX 7mm-08 120gr TTSX published load data |
| 139 gr | SST | 20 in | 2,820 | 2,454 | 0.486 | Hornady Superformance 7mm-08 139gr SST published load data |
| 139 gr | SST | 22 in | 2,870 | 2,542 | 0.486 | Hornady Superformance 7mm-08 139gr SST published load data |
| 139 gr | SST | 24 in | 2,920 | 2,631 | 0.486 | Hornady Superformance 7mm-08 139gr SST published load data |
| 140 gr | ELD-M | 20 in | 2,770 | 2,385 | 0.578 | Hornady Match 7mm-08 140gr ELD-M published load data |
| 140 gr | ELD-M | 22 in | 2,820 | 2,472 | 0.578 | Hornady Match 7mm-08 140gr ELD-M published load data |
| 140 gr | ELD-M | 24 in | 2,870 | 2,560 | 0.578 | Hornady Match 7mm-08 140gr ELD-M published load data |
Data Disclaimer
Ballistic data is approximate and varies by ammunition lot, barrel condition, altitude, and temperature. Data sourced from Barnes VOR-TX 7mm-08 120gr TTSX published load data; Hornady Superformance 7mm-08 139gr SST published load data; Hornady Match 7mm-08 140gr ELD-M published load data. Always confirm zero and trajectory with your specific firearm.
Pick the right barrel
Twist rate should match the bullet weights you plan to shoot. See barrel steel grades, profiles, chamber types, and twist rate guidance on the barrel specs page, then jump into the builder to filter barrels chambered in 7mm-08 Remington.