9mm Ballistics
The 9mm Luger in AR-15 pistol caliber carbines offers affordable training, home defense capability, and suppressor-friendly subsonic loads. Shares ammunition with popular handguns.
Cartridge Specifications
Common Bullet Weights and Types
Muzzle Velocity by Barrel Length
Muzzle Energy by Barrel Length
Bullet Drop Table
Values in inches. 16-inch barrel reference data. Positive values rise above line of sight, negative values fall below.
| Load | Zero | 100 yd | 200 yd | 300 yd | 400 yd | 500 yd |
|---|---|---|---|---|---|---|
| 115 gr FMJ | 50 yd | -5 | -25 | - | - | - |
| 124 gr FMJ | 50 yd | -5.5 | -27 | - | - | - |
| 147 gr FMJ | 50 yd | -7 | -33 | - | - | - |
Wind Drift at 10 mph Crosswind
Drift in inches at a 90 degree full value wind. Estimated from muzzle velocity and G1 ballistic coefficient.
| Load | 100 yd | 200 yd | 300 yd | 400 yd | 500 yd |
|---|---|---|---|---|---|
| 115 gr FMJ | 19.6 | 39.1 | 58.7 | 78.2 | 97.8 |
| 124 gr FMJ | 19.6 | 39.3 | 58.9 | 78.5 | 98.2 |
| 147 gr FMJ | 21.4 | 42.8 | 64.2 | 85.7 | 107.1 |
Effective Range by Application
Barrel Twist Rate Recommendations
Published Load Data
| Weight | Type | Barrel | MV (fps) | ME (ft-lb) | BC (G1) | Source |
|---|---|---|---|---|---|---|
| 115 gr | FMJ | 16 in | 1,360 | 472 | 0.13 | Federal American Eagle 115gr FMJ from 16" PCC barrel |
| 115 gr | FMJ | 18 in | 1,380 | 486 | 0.13 | Federal American Eagle 115gr FMJ from 16" PCC barrel |
| 124 gr | FMJ | 16 in | 1,310 | 472 | 0.145 | Federal American Eagle 124gr FMJ from 16" PCC barrel |
| 124 gr | FMJ | 18 in | 1,330 | 487 | 0.145 | Federal American Eagle 124gr FMJ from 16" PCC barrel |
| 147 gr | FMJ | 16 in | 1,150 | 432 | 0.164 | Federal American Eagle 147gr FMJ subsonic from 16" PCC barrel |
| 147 gr | FMJ | 18 in | 1,170 | 447 | 0.164 | Federal American Eagle 147gr FMJ subsonic from 16" PCC barrel |
Data Disclaimer
Ballistic data is approximate and varies by ammunition lot, barrel condition, altitude, and temperature. Data sourced from Federal American Eagle 115gr FMJ from 16" PCC barrel; Federal American Eagle 124gr FMJ from 16" PCC barrel; Federal American Eagle 147gr FMJ subsonic from 16" PCC barrel. Always confirm zero and trajectory with your specific firearm.
Pick the right barrel
Twist rate should match the bullet weights you plan to shoot. See barrel steel grades, profiles, chamber types, and twist rate guidance on the barrel specs page, then jump into the builder to filter barrels chambered in 9mm.